Price Guide
Current hire fees
| Weekly | +Weeks* | Weekend | Day Hire | |
| Portus 4 berths | ||||
| Jan | £399.00 | £339.00 | £214.00 | £71.00 |
| Feb | £450.00 | £383.00 | £241.00 | £80.00 |
| Mar | £536.00 | £456.00 | £287.00 | £96.00 |
| Apr | £632.00 | £537.00 | £339.00 | £113.00 |
| May | £679.00 | £577.00 | £364.00 | £121.00 |
| Jun | £734.00 | £624.00 | £393.00 | £131.00 |
| Jul | £789.00 | £671.00 | £423.00 | £141.00 |
| Aug | £839.00 | £713.00 | £449.00 | £150.00 |
| Sep | £660.00 | £561.00 | £354.00 | £118.00 |
| Oct | £575.00 | £489.00 | £308.00 | £103.00 |
| Nov | £400.00 | £340.00 | £214.00 | £71.00 |
| Dec | £500.00 | £425.00 | £268.00 | £89.00 |
| Ruby 4 berths | ||||
| Jan | £399.00 | £339.00 | £214.00 | £71.00 |
| Feb | £450.00 | £383.00 | £241.00 | £80.00 |
| Mar | £545.00 | £463.00 | £292.00 | £97.00 |
| Apr | £689.00 | £586.00 | £369.00 | £123.00 |
| May | £731.00 | £621.00 | £392.00 | £131.00 |
| Jun | £799.00 | £679.00 | £428.00 | £143.00 |
| Jul | £889.00 | £756.00 | £476.00 | £159.00 |
| Aug | £968.00 | £823.00 | £519.00 | £173.00 |
| Sep | £717.00 | £609.00 | £384.00 | £128.00 |
| Oct | £622.00 | £529.00 | £333.00 | £111.00 |
| Nov | £450.00 | £383.00 | £241.00 | £80.00 |
| Dec | £550.00 | £468.00 | £295.00 | £98.00 |
| Tawny 6 berths | ||||
| Jan | £500.00 | £425.00 | £268.00 | £89.00 |
| Feb | £500.00 | £425.00 | £268.00 | £89.00 |
| Mar | £673.00 | £572.00 | £361.00 | £120.00 |
| Apr | £768.00 | £653.00 | £411.00 | £137.00 |
| May | £832.00 | £707.00 | £446.00 | £149.00 |
| Jun | £874.00 | £743.00 | £468.00 | £156.00 |
| Jul | £1,022.00 | £869.00 | £548.00 | £183.00 |
| Aug | £1,065.00 | £905.00 | £571.00 | £190.00 |
| Sep | £874.00 | £743.00 | £468.00 | £156.00 |
| Oct | £796.00 | £677.00 | £426.00 | £142.00 |
| Nov | £500.00 | £425.00 | £268.00 | £89.00 |
| Dec | £600.00 | £510.00 | £321.00 | £107.00 |
| Vintage 9 berths | ||||
| Jan | £700.00 | £595.00 | £375.00 | £125.00 |
| Feb | £800.00 | £680.00 | £429.00 | £143.00 |
| Mar | £988.00 | £840.00 | £529.00 | £176.00 |
| Apr | £1,209.00 | £1,028.00 | £648.00 | £216.00 |
| May | £1,297.00 | £1,102.00 | £695.00 | £232.00 |
| Jun | £1,351.00 | £1,148.00 | £724.00 | £241.00 |
| Jul | £1,403.00 | £1,193.00 | £752.00 | £251.00 |
| Aug | £1,429.00 | £1,215.00 | £766.00 | £255.00 |
| Sep | £1,280.00 | £1,088.00 | £686.00 | £229.00 |
| Oct | £1,190.00 | £1,012.00 | £638.00 | £213.00 |
| Nov | £799.00 | £679.00 | £428.00 | £143.00 |
| Dec | £899.00 | £764.00 | £482.00 | £161.00 |
* 15% off second and subsequent weeks' hire
Prices include Secure Parking, Boat Insurance (accident excess will be met by the hirer as per conditions of hire) Pets, Diesel and Gas supplied.





